Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:9238
Material:Thermal Plastic UL 94V-0
Size:92x92x38mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 9238, Brushless DC Cooling Fan, 2 Pin DC Cooling Fan, 2 Pin Cooling Fan, Cooling Fan, DC 12V 2 Cooling Fan, DC Cooling Fan, 12V DC Cooling Fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFD9238S-2 | Sleeve | 12 | 10.8-13.2 | 2.00 | 6500 | 127.13 | 26.60 | 59.8 | 200 |
DFH9238S-2 | 1.35 | 6000 | 117.35 | 22.67 | 58.1 | ||||
DFM9238S-2 | 0.95 | 5000 | 97.79 | 15.74 | 54.1 | ||||
DFL9238S-2 | 0.75 | 4000 | 78.23 | 10.07 | 49.3 | ||||
DFD9238B-2 | Ball | 2.00 | 6500 | 127.13 | 26.60 | 59.8 | |||
DFH9238B-2 | 1.35 | 6000 | 117.35 | 22.67 | 58.1 | ||||
DFM9238B-2 | 0.95 | 5000 | 97.79 | 15.74 | 54.1 | ||||
DFL9238B-2 | 0.75 | 4000 | 78.23 | 10.07 | 49.3 | ||||
DFD9238S-3 | Sleeve | 24 | 21.6-26.4 | 1.20 | 6500 | 127.13 | 26.60 | 59.8 | |
DFH9238S-3 | 0.65 | 6000 | 117.35 | 22.67 | 58.1 | ||||
DFM9238S-3 | 0.50 | 5000 | 97.79 | 15.74 | 54.1 | ||||
DFL9238S-3 | 0.35 | 4000 | 78.23 | 10.07 | 49.3 | ||||
DFD9238B-3 | Ball | 1.20 | 6500 | 127.13 | 26.60 | 59.8 | |||
DFH9238B-3 | 0.65 | 6000 | 117.35 | 22.67 | 58.1 | ||||
DFM9238B-3 | 0.50 | 5000 | 97.79 | 15.74 | 54.1 | ||||
DFL9238B-3 | 0.35 | 4000 | 78.23 | 10.07 | 49.3 |
Brand:D-FAN
Models:9238
Material:Thermal Plastic UL 94V-0
Size:92x92x38mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 9238, Brushless DC Cooling Fan, 2 Pin DC Cooling Fan, 2 Pin Cooling Fan, Cooling Fan, DC 12V 2 Cooling Fan, DC Cooling Fan, 12V DC Cooling Fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFD9238S-2 | Sleeve | 12 | 10.8-13.2 | 2.00 | 6500 | 127.13 | 26.60 | 59.8 | 200 |
DFH9238S-2 | 1.35 | 6000 | 117.35 | 22.67 | 58.1 | ||||
DFM9238S-2 | 0.95 | 5000 | 97.79 | 15.74 | 54.1 | ||||
DFL9238S-2 | 0.75 | 4000 | 78.23 | 10.07 | 49.3 | ||||
DFD9238B-2 | Ball | 2.00 | 6500 | 127.13 | 26.60 | 59.8 | |||
DFH9238B-2 | 1.35 | 6000 | 117.35 | 22.67 | 58.1 | ||||
DFM9238B-2 | 0.95 | 5000 | 97.79 | 15.74 | 54.1 | ||||
DFL9238B-2 | 0.75 | 4000 | 78.23 | 10.07 | 49.3 | ||||
DFD9238S-3 | Sleeve | 24 | 21.6-26.4 | 1.20 | 6500 | 127.13 | 26.60 | 59.8 | |
DFH9238S-3 | 0.65 | 6000 | 117.35 | 22.67 | 58.1 | ||||
DFM9238S-3 | 0.50 | 5000 | 97.79 | 15.74 | 54.1 | ||||
DFL9238S-3 | 0.35 | 4000 | 78.23 | 10.07 | 49.3 | ||||
DFD9238B-3 | Ball | 1.20 | 6500 | 127.13 | 26.60 | 59.8 | |||
DFH9238B-3 | 0.65 | 6000 | 117.35 | 22.67 | 58.1 | ||||
DFM9238B-3 | 0.50 | 5000 | 97.79 | 15.74 | 54.1 | ||||
DFL9238B-3 | 0.35 | 4000 | 78.23 | 10.07 | 49.3 |
What Applications Benefit Most from 80mm Frameless Fan Technology?
How Do 70mm Frameless Fans Contribute to Noise Reduction in Electronic Systems?
What Are the Key Benefits of 60mm Frameless Fans in Space-Constrained Applications?
How Can 65mm Frameless Fans Improve Energy Efficiency in Electronic Systems?
What Innovations Are 50mm Frameless Fan Manufacturers Bringing To Silent PC Cooling?
How Can You Choose The Right 50mm Fan for Your Electronic Project?
What Do You Need To Know About 49mm Frameless Fans Before Your Next Build?