Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:4510
Material:Thermal Plastic UL 94V-0
Size:45x45x10mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 4510, DC brushless cooling axial fan, DC brushless cooling fan, dc cooling fans, 4510 dc axial fan, dc brushless fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH4510S | Sleeve | 5 | 4.5~5.5 | 0.20 | 6000 | 7.22 | 3.38 | 31.9 | 15 |
DFM4510S | 0.16 | 5000 | 5.83 | 2.42 | 27.3 | ||||
DFL4510S | 0.12 | 4000 | 4.50 | 1.57 | 22.1 | ||||
DFH4510B | Ball | 0.20 | 6000 | 7.22 | 3.38 | 31.9 | |||
DFM4510B | 0.16 | 5000 | 5.83 | 2.42 | 27.3 | ||||
DFL4510B | 0.12 | 4000 | 4.50 | 1.57 | 22.1 | ||||
DFH4510S | Sleeve | 12 | 10.8~13.2 | 0.15 | 6000 | 7.22 | 3.38 | 31.9 | |
DFM4510S | 0.10 | 5000 | 5.83 | 2.42 | 27.3 | ||||
DFL4510S | 0.08 | 4000 | 4.50 | 1.57 | 22.1 | ||||
DFH4510B | Ball | 0.15 | 6000 | 7.22 | 3.38 | 31.9 | |||
DFM4510B | 0.10 | 5000 | 5.83 | 2.42 | 27.3 | ||||
DFL4510B | 0.08 | 4000 | 4.50 | 1.57 | 22.1 |
Brand:D-FAN
Models:4510
Material:Thermal Plastic UL 94V-0
Size:45x45x10mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 4510, DC brushless cooling axial fan, DC brushless cooling fan, dc cooling fans, 4510 dc axial fan, dc brushless fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH4510S | Sleeve | 5 | 4.5~5.5 | 0.20 | 6000 | 7.22 | 3.38 | 31.9 | 15 |
DFM4510S | 0.16 | 5000 | 5.83 | 2.42 | 27.3 | ||||
DFL4510S | 0.12 | 4000 | 4.50 | 1.57 | 22.1 | ||||
DFH4510B | Ball | 0.20 | 6000 | 7.22 | 3.38 | 31.9 | |||
DFM4510B | 0.16 | 5000 | 5.83 | 2.42 | 27.3 | ||||
DFL4510B | 0.12 | 4000 | 4.50 | 1.57 | 22.1 | ||||
DFH4510S | Sleeve | 12 | 10.8~13.2 | 0.15 | 6000 | 7.22 | 3.38 | 31.9 | |
DFM4510S | 0.10 | 5000 | 5.83 | 2.42 | 27.3 | ||||
DFL4510S | 0.08 | 4000 | 4.50 | 1.57 | 22.1 | ||||
DFH4510B | Ball | 0.15 | 6000 | 7.22 | 3.38 | 31.9 | |||
DFM4510B | 0.10 | 5000 | 5.83 | 2.42 | 27.3 | ||||
DFL4510B | 0.08 | 4000 | 4.50 | 1.57 | 22.1 |
The Comprehensive Guide to AC Axial Fans: Technology, Applications, and Efficiency
How Do Cross Flow Fans Revolutionize Air Conditioning Technology?
How Can Tangential Cross Flow Fans Revolutionize Air Movement Technology?
How Are EC Axial Fans with HyBlade Technology Revolutionizing Air Movement?
Are AC Infinity Axial Fans the Ultimate Solution for Your Cooling Needs?
What Makes the DC Axial Fan 24V an Essential Component in Modern Applications?
What Makes the Axial Fan DC 24V 80x80mm an Essential Component in Modern Applications?