Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:6020
Material:Thermal Plastic UL 94V-0
Size:60x60x20mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 6020, Brushless dc axial fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH6020S | Sleeve | 12 | 10.8~13.2 | 0.15 | 4000 | 20.28 | 3.65 | 29.0 | 49 |
DFM6020S | 0.10 | 3300 | 16.50 | 2.50 | 23.9 | ||||
DFL6020S | 0.07 | 2500 | 12.31 | 1.45 | 21.4 | ||||
DFH6020B | Ball | 0.15 | 4000 | 20.28 | 3.65 | 29.0 | |||
DFM6020B | 0.10 | 3300 | 16.50 | 2.50 | 23.9 | ||||
DFL6020B | 0.07 | 2500 | 12.31 | 1.45 | 21.4 | ||||
DFH6020S-3 | Sleeve | 24 | 21.6~26.4 | 0.12 | 4000 | 20.28 | 3.65 | 29.0 | |
DFM6020S -3 | 0.08 | 3500 | 17.75 | 2.79 | 26.1 | ||||
DFL6020S-3 | 0.05 | 3000 | 15.21 | 2.05 | 22.8 | ||||
DFH6020B-3 | Ball | 0.12 | 4000 | 20.28 | 3.65 | 29.0 | |||
DFM6020B-3 | 0.08 | 3500 | 17.75 | 2.79 | 26.1 | ||||
DFL602B-3 | 0.05 | 3000 | 15.21 | 2.05 | 22.8 |
content is empty!