Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:5015-A
Material:Thermal Plastic UL 94V-0
Size:50x50x15mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 5015, High CFM Fan, DC Fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH5015S | Sleeve | 5 | 4.5~5.5 | 0.30 | 5500 | 16.50 | 4.58 | 36.4 | 29 |
DFM5015S | 0.23 | 4500 | 13.94 | 3.04 | 31.7 | ||||
DFL5015S | 0.17 | 3500 | 10.85 | 2.25 | 29.4 | ||||
DFH5015B | Ball | 0.30 | 5500 | 16.50 | 4.58 | 36.4 | |||
DFM5015B | 0.23 | 4500 | 13.94 | 3.04 | 31.7 | ||||
DFL5015B | 0.17 | 3500 | 10.85 | 2.25 | 29.4 | ||||
DFH5015S | Sleeve | 12 | 10.8~13.2 | 0.12 | 5500 | 16.50 | 4.58 | 36.4 | |
DFM5015S | 0.10 | 4500 | 13.94 | 3.04 | 31.7 | ||||
DFL5015S | 0.08 | 3500 | 10.85 | 2.25 | 29.4 | ||||
DFH5015B | Ball | 0.12 | 5500 | 16.50 | 4.58 | 36.4 | |||
DFM5015B | 0.10 | 4500 | 13.94 | 3.04 | 31.7 | ||||
DFL5015B | 0.08 | 3500 | 10.85 | 2.25 | 29.4 |
content is empty!