Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:4010-B
Material:Thermal Plastic UL 94V-0
Size:40×40x10mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 4010, DC Brushless Axial Fan, DC Brushless Fan 24v, DC Brushless Fan 12v, DC Brushless Fan 12v 40mm, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VAC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH4010S | Sleeve | 5 | 4.5~5.5 | 0.24 | 6000 | 7.21 | 2.85 | 28.3 | 18 |
DFM4010S | 0.18 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010S | 0.12 | 4200 | 5.05 | 1.39 | 20.6 | ||||
DFH4010B | Bal | 0.24 | 6000 | 7.21 | 2.85 | 28.3 | |||
DFM4010B | 0.18 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010B | 0.12 | 4200 | 5.05 | 1.39 | 20.6 | ||||
DFH4010S | Sleeve | 12 | 10.8~13.2 | 0.10 | 6000 | 7.21 | 2.85 | 28.3 | |
DFM4010S | 0.08 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010S | 0.06 | 4200 | 5.05 | 1.39 | 20.6 | ||||
DFH4010B | Ball | 0.10 | 6000 | 7.21 | 2.85 | 28.3 | |||
DFM4010B | 0.08 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010B | 0.06 | 4200 | 5.05 | 1.39 | 20.6 |
content is empty!