Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:4015
Material:Thermal Plastic UL 94V-0
Size:40x40x15mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 4015, compact dc fan, compact axial fan, 40mm 24v axial fan, DC Compact Axial Fans, 40mm compact dc fan, 40mm compact axial fan, 12v compact axial fan, 24v compact axial fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VAC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH4015S | Sleeve | 5 | 4.5~5.5 | 0.27 | 8000 | 9.18 | 6.56 | 33.7 | 21 |
DFM4015S | 0.22 | 7000 | 8.02 | 5.73 | 29.5 | ||||
DFL4015S | 0.16 | 6000 | 6.88 | 4.92 | 25.3 | ||||
DFH4015B | Ball | 0.27 | 8000 | 9.18 | 6.56 | 33.7 | |||
DFM4015B | 0.22 | 7000 | 8.02 | 5.73 | 29.5 | ||||
DFL4015B | 0.16 | 6000 | 6.88 | 4.92 | 25.3 | ||||
DFH4015S | Sleeve | 12 | 10.8~13.2 | 0.13 | 8000 | 9.18 | 6.56 | 33.7 | |
DFM4015S | 0.10 | 7000 | 8.02 | 5.73 | 29.5 | ||||
DFL4015S | 0.08 | 6000 | 6.88 | 4.92 | 25.3 | ||||
DFH4015B | Ball | 0.13 | 8000 | 9.18 | 6.56 | 33.7 | |||
DFM4015B | 0.10 | 7000 | 8.02 | 5.73 | 29.5 | ||||
DFL4015B | 0.08 | 6000 | 6.88 | 4.92 | 25.3 |
content is empty!