Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:2010
Material:Thermal Plastic UL 94V-0
Size:20x20x10mm
Lead Wires: UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 2010, mighty DC Axial Fan, 2010 dc axial fan, 20x20mm dc axial fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VAC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH2010S | Sleeve | 5 | 4.5~5.5 | 0.20 | 18000 | 1.89 | 7.23 | 37.3 | 5.5 |
DFM2010S | 0.15 | 12000 | 1.27 | 3.93 | 27.1 | ||||
DFL2010S | 0.10 | 9000 | 0.85 | 2.32 | 20.6 | ||||
DFH2010S | 12 | 10.8~13.2 | 0.15 | 18000 | 1.89 | 7.23 | 37.3 | ||
DFM2010S | 0.10 | 12000 | 1.27 | 3.93 | 27.1 | ||||
DFL2010S | 0.07 | 9000 | 0.85 | 2.32 | 20.6 |
content is empty!