Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:8010
Material:Thermal Plastic UL 94V-0
Size:80x80x10mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: dc axial fan 8010, 3 wire brushless fan, 8010 dc fan, 8010 dc axial fan 12v, 8010 dc axial fan 3 wire, 12v 3 wire brushless fan, 8010 3 wire brushless fan, 8010 12v brushless fan, 12v brushless fan, dc 12v fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH8010S | Sleeve | 5 | 4.5~5.5 | 0.35 | 3000 | 23.45 | 1.81 | 30.8 | 43 |
DFM8010S | 0.25 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010S | 0.17 | 2000 | 15.58 | 0.90 | 22.1 | ||||
DFH8010B | Ball | 0.35 | 3000 | 23.45 | 1.81 | 30.8 | |||
DFM8010B | 0.25 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010B | 0.17 | 2000 | 15.58 | 0.90 | 22.1 | ||||
DFH8010S | Sleeve | 12 | 10.8~13.2 | 0.24 | 3000 | 23.45 | 1.81 | 30.8 | |
DFM8010S | 0.18 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010S | 0.12 | 2000 | 15.58 | 0.90 | 22.1 | ||||
DFH8010B | Ball | 0.24 | 3000 | 23.45 | 1.81 | 30.8 | |||
DFM8010B | 0.18 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010B | 0.12 | 2000 | 15.58 | 0.90 | 22.1 |
content is empty!