Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:7025
Material:Thermal Plastic UL 94V-0
Size:70x70x25mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: dc axial fan 7025, 24v high cfm dc axial fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH7025S -2 | Sleeve | 12 | 10.8~13.2 | 0.30 | 4000 | 40.32 | 7.71 | 36.9 | 63 |
DFM7025S-2 | 0.20 | 3500 | 35.28 | 5.90 | 34.0 | ||||
DFL7025S-2 | 0.15 | 3000 | 23.72 | 3.10 | 24.8 | ||||
DFH7025B -2 | Ball | 0.30 | 4000 | 40.32 | 7.71 | 36.9 | |||
DFM7025B-2 | 0.20 | 3500 | 35.28 | 5.90 | 34.0 | ||||
DFL7025B-2 | 0.15 | 3000 | 23.72 | 3.10 | 24.8 | ||||
DFH7025S-3 | Sleeve | 24 | 21.6~26.4 | 0.20 | 4000 | 40.32 | 7.71 | 36.9 | |
DFM7025S -3 | 0.11 | 3500 | 35.28 | 5.90 | 34.0 | ||||
DFL7025S-3 | 0.08 | 3000 | 23.72 | 3.10 | 24.8 | ||||
DFH7025B-3 | Ball | 0.20 | 4000 | 40.32 | 7.71 | 36.9 | |||
DFM7025B-3 | 0.11 | 3500 | 35.28 | 5.90 | 34.0 | ||||
DFL7025B-3 | 0.08 | 3000 | 23.72 | 3.10 | 24.8 |
content is empty!