Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:1232
Material:Thermal Plastic UL 94V-0
Size:120x120x32mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage: AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 1232, 120x120x32mm dc axial fan, 120x120mm dc axial fan, 1232 dc axial fan, 120mm dc fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH1232S | Sleeve | 12 | 10.8~13.2 | 0.60 | 3500 | 99.00 | 8.7 | 52.1 | 230 |
DFM1232S | 0.50 | 3000 | 84.86 | 7.46 | 44.7 | ||||
DFL1232S | 0.32 | 2500 | 70.72 | 6.22 | 37.2 | ||||
DFH1232B | Ball | 0.60 | 3500 | 99.00 | 8.7 | 52.1 | |||
DFM1232B | 0.50 | 3000 | 84.86 | 7.46 | 44.7 | ||||
DFL1232B | 0.32 | 2500 | 70.72 | 6.22 | 37.2 | ||||
DFH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 3500 | 99.00 | 8.7 | 52.1 | |
DFM1232S | 0.30 | 3000 | 84.86 | 7.46 | 44.7 | ||||
DFL1232S | 0.20 | 2500 | 70.72 | 6.22 | 37.2 | ||||
DFH1232B | Ball | 0.40 | 3500 | 99.00 | 8.7 | 52.1 | |||
DFM1232B | 0.30 | 3000 | 84.86 | 7.46 | 44.7 | ||||
DFL1232B | 0.20 | 2500 | 70.72 | 6.22 | 37.2 |
Brand:D-FAN
Models:1232
Material:Thermal Plastic UL 94V-0
Size:120x120x32mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
Insulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage: AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Axial Fan 1232, 120x120x32mm dc axial fan, 120x120mm dc axial fan, 1232 dc axial fan, 120mm dc fan, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH1232S | Sleeve | 12 | 10.8~13.2 | 0.60 | 3500 | 99.00 | 8.7 | 52.1 | 230 |
DFM1232S | 0.50 | 3000 | 84.86 | 7.46 | 44.7 | ||||
DFL1232S | 0.32 | 2500 | 70.72 | 6.22 | 37.2 | ||||
DFH1232B | Ball | 0.60 | 3500 | 99.00 | 8.7 | 52.1 | |||
DFM1232B | 0.50 | 3000 | 84.86 | 7.46 | 44.7 | ||||
DFL1232B | 0.32 | 2500 | 70.72 | 6.22 | 37.2 | ||||
DFH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 3500 | 99.00 | 8.7 | 52.1 | |
DFM1232S | 0.30 | 3000 | 84.86 | 7.46 | 44.7 | ||||
DFL1232S | 0.20 | 2500 | 70.72 | 6.22 | 37.2 | ||||
DFH1232B | Ball | 0.40 | 3500 | 99.00 | 8.7 | 52.1 | |||
DFM1232B | 0.30 | 3000 | 84.86 | 7.46 | 44.7 | ||||
DFL1232B | 0.20 | 2500 | 70.72 | 6.22 | 37.2 |
The Comprehensive Guide to AC Axial Fans: Technology, Applications, and Efficiency
How Do Cross Flow Fans Revolutionize Air Conditioning Technology?
How Can Tangential Cross Flow Fans Revolutionize Air Movement Technology?
How Are EC Axial Fans with HyBlade Technology Revolutionizing Air Movement?
Are AC Infinity Axial Fans the Ultimate Solution for Your Cooling Needs?
What Makes the DC Axial Fan 24V an Essential Component in Modern Applications?
What Makes the Axial Fan DC 24V 80x80mm an Essential Component in Modern Applications?