Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:1238
Material:PBT UL 94V-0 Reinforced Plastic
Size:120x120x38mm
Lead Wires:UL Type
Insulation Resistance:10MΩ Or Over With a DC500V Megger
Dielectric Withstand Voltage:AC1500V 3S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: BrushlessAC Axial Fan, ac axial fan 1238, 12038 ac axial fan, ball bearin ac axial fan, China, OEM, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Frequency | Current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | HZ | A | W | RPM | dBA | M³/min | CFM | mmH₂0 | g | ||
DAH1238S | Sleeve | 115 | 50/60 | 0.22/0.18 | 21/18 | 2600/2950 | 40/45 | 2.58/3.20 | 91/113 | 6.35/7.62 | 530 |
DAH1238B | Ball | ||||||||||
DAH1238S | Sleeve | 220~240 | 0.12/0.11 | 20/19 | |||||||
DAH1238B | Ball | ||||||||||
DAL1238S | Sleeve | 220~240 | 50/60 | 0.09/0.08 | 16/15 | 2200/2500 | 37/39 | 2.03/2.25 | 72/80 | 3.56/5.33 | |
DAL1238B | Ball | ||||||||||
DAL1238S | Sleeve | 380 | 50 | 0.06 | 18 | 2600 | 40 | 2.58 | 91 | 6.35 | |
DAL1238B | Ball |
Brand:D-FAN
Models:1238
Material:PBT UL 94V-0 Reinforced Plastic
Size:120x120x38mm
Lead Wires:UL Type
Insulation Resistance:10MΩ Or Over With a DC500V Megger
Dielectric Withstand Voltage:AC1500V 3S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: BrushlessAC Axial Fan, ac axial fan 1238, 12038 ac axial fan, ball bearin ac axial fan, China, OEM, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Frequency | Current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | HZ | A | W | RPM | dBA | M³/min | CFM | mmH₂0 | g | ||
DAH1238S | Sleeve | 115 | 50/60 | 0.22/0.18 | 21/18 | 2600/2950 | 40/45 | 2.58/3.20 | 91/113 | 6.35/7.62 | 530 |
DAH1238B | Ball | ||||||||||
DAH1238S | Sleeve | 220~240 | 0.12/0.11 | 20/19 | |||||||
DAH1238B | Ball | ||||||||||
DAL1238S | Sleeve | 220~240 | 50/60 | 0.09/0.08 | 16/15 | 2200/2500 | 37/39 | 2.03/2.25 | 72/80 | 3.56/5.33 | |
DAL1238B | Ball | ||||||||||
DAL1238S | Sleeve | 380 | 50 | 0.06 | 18 | 2600 | 40 | 2.58 | 91 | 6.35 | |
DAL1238B | Ball |
What Applications Benefit Most from 80mm Frameless Fan Technology?
How Do 70mm Frameless Fans Contribute to Noise Reduction in Electronic Systems?
What Are the Key Benefits of 60mm Frameless Fans in Space-Constrained Applications?
How Can 65mm Frameless Fans Improve Energy Efficiency in Electronic Systems?
What Innovations Are 50mm Frameless Fan Manufacturers Bringing To Silent PC Cooling?
How Can You Choose The Right 50mm Fan for Your Electronic Project?
What Do You Need To Know About 49mm Frameless Fans Before Your Next Build?