Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:DFH0309X-A
Size:98x108x160mm
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: Motor Tangential Blower Fan, Cross Flow Fan Motor, 110v tangential fan, 120v tangential fan, 110v cross flow fan, 120v cross flow fan, AC Cross Flow Fan Motor, China, OEM, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Size | Rated Voltage | Frequency | Current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |||
A | B | C | VDC | Hz | A | W | RPM | dBA | M³/min | CFM | mmH₂O | g | |
DFH0309X-A | 98 | 108 | 160 | 120 | 50/60 | 0.11/0.19 | 8/7 | 3200/2900 | 21/24 | 0.4/0.5 | 14/17 | 0.8/1.1 | 390 |
DFH0309X-A | 230 | 0.07/0.05 | 8/7 | 3200/2900 | 21/24 | 0.4/0.5 | 14/17 | 0.8/1.1 | |||||
DFH0315X-A | 160 | 170 | 196 | 120 | 0.14/0.12 | 9/8 | 2700/3100 | 27/30 | 0.7/0.8 | 24/28 | 0.9/1.2 | 520 | |
DFH0315X-A | 230 | 0.09/0.07 | 10/9 | 2700/3100 | 27/30 | 0.7/0.8 | 24/28 | 0.9/1.2 | |||||
DFH0319X-A | 198 | 208 | 260 | 120 | 0.14/0.12 | 9/8 | 2700/3100 | 27/30 | 0.9/1.0 | 32/35 | 1.0/1.3 | 540 | |
DFH0319X-A | 230 | 0.09/0.07 | 11/9 | 2700/3100 | 27/30 | 0.9/1.0 | 32/35 | 1.0/1.3 | |||||
DFH0329X-A | 300 | 310 | 362 | 120 | 0.20/0.17 | 15/13 | 2700/3100 | 32/34 | 1.5/1.7 | 53/60 | 1.4/1.7 | 670 | |
DFH0329X-A | 230 | 0.09/0.07 | 12/11 | 2700/3100 | 32/34 | 1.5/1.7 | 53/60 | 1.4/1.7 |
content is empty!