Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:1238
Material:Thermal Plastic UL 94V-0
Size:120x120x38mm
Lead Wires: UL Type RED Wire Positive(+) Black Wire Negative(-)
Operating Temperature:-10°C~+70°C 35%~85%RH
Storage Temperature:-40°C~+70°C 35%~85%RH
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: EC Axial Fan 1238, 3pin EC axial fan, industrial EC axial fan, high air flow EC axial fan, 1238 EC axial fan, high rpm EC axial fan, China, OEM, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Frequency | Current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/min | CFM | mmH₂O | g | ||
DEH1238S | Sleeve | 110~240 | 50/60 | 0.09 | 6.0 | 3000 | 45.3 | 197.5 | 116.3 | 8.0 | 260 |
DEM1238S | 0.07 | 5.5 | 2500 | 40.6 | 168.4 | 99.2 | 5.6 | ||||
DEL1238S | 0.05 | 5.0 | 2000 | 34.1 | 131.4 | 77.4 | 3.3 | ||||
DEH1238B | Ball | 110~240 | 50/60 | 0.09 | 6.0 | 3000 | 45.3 | 197.5 | 116.3 | 8.0 | |
DEM1238B | 0.07 | 5.5 | 2500 | 40.6 | 168.4 | 99.2 | 5.6 | ||||
DEL1238B | 0.05 | 5.0 | 2000 | 34.1 | 131.4 | 77.4 | 3.3 |
Brand:D-FAN
Models:1238
Material:Thermal Plastic UL 94V-0
Size:120x120x38mm
Lead Wires: UL Type RED Wire Positive(+) Black Wire Negative(-)
Operating Temperature:-10°C~+70°C 35%~85%RH
Storage Temperature:-40°C~+70°C 35%~85%RH
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: EC Axial Fan 1238, 3pin EC axial fan, industrial EC axial fan, high air flow EC axial fan, 1238 EC axial fan, high rpm EC axial fan, China, OEM, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Frequency | Current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/min | CFM | mmH₂O | g | ||
DEH1238S | Sleeve | 110~240 | 50/60 | 0.09 | 6.0 | 3000 | 45.3 | 197.5 | 116.3 | 8.0 | 260 |
DEM1238S | 0.07 | 5.5 | 2500 | 40.6 | 168.4 | 99.2 | 5.6 | ||||
DEL1238S | 0.05 | 5.0 | 2000 | 34.1 | 131.4 | 77.4 | 3.3 | ||||
DEH1238B | Ball | 110~240 | 50/60 | 0.09 | 6.0 | 3000 | 45.3 | 197.5 | 116.3 | 8.0 | |
DEM1238B | 0.07 | 5.5 | 2500 | 40.6 | 168.4 | 99.2 | 5.6 | ||||
DEL1238B | 0.05 | 5.0 | 2000 | 34.1 | 131.4 | 77.4 | 3.3 |
The Comprehensive Guide to AC Axial Fans: Technology, Applications, and Efficiency
How Do Cross Flow Fans Revolutionize Air Conditioning Technology?
How Can Tangential Cross Flow Fans Revolutionize Air Movement Technology?
How Are EC Axial Fans with HyBlade Technology Revolutionizing Air Movement?
Are AC Infinity Axial Fans the Ultimate Solution for Your Cooling Needs?
What Makes the DC Axial Fan 24V an Essential Component in Modern Applications?
What Makes the Axial Fan DC 24V 80x80mm an Essential Component in Modern Applications?