Availability: | |
---|---|
Quantity: | |
Brand:D-FAN
Models:9733
Material:Thermal Plastic UL 94V-0
Size:97x97x33mm
Lead Wires:UL Type RED Wire Positive(+) Black Wire Negative(-)
lnsulation Resistance:10MΩ Or Over With a DC250V Megger
Dielectric Withstand Voltage:AC500V 1S
Allowable Ambient Temperature Range:-10℃~+70℃(Operating) -40℃~+70℃(Storage)
Six major new upgrades: efficient and energy-saving, strong wind power, noise reduction and silence, pure copper motor, easy installation, and durability
Hot tags: DC Blower 9733, 9733 dc blower, 97mm dc blower, dc centrifugal cooling fan blower, 97x97x33mm dc blower, 12v 97mm dc blower, china, oem, customized, wholesale, discount, factory, manufacturers, suppliers
Model | Bearing Type | Rated Voltage | Operation Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
DFH9733S | Sleeve | 12 | 10.8~13.2 | 1.00 | 3200 | 24.90 | 23.06 | 48.8 | 146 |
DFM9733S | 0.60 | 3000 | 23.10 | 20.86 | 43.7 | ||||
DFL9733S | 0.50 | 2600 | 20.10 | 15.03 | 34.3 | ||||
DFH9733B | Ball | 1.00 | 3200 | 24.90 | 23.06 | 48.8 | |||
DFM9733B | 0.60 | 3000 | 23.10 | 20.86 | 43.7 | ||||
DFL9733B | 0.50 | 2600 | 20.10 | 15.03 | 34.3 | ||||
DFH9733S | Sleeve | 24 | 21.6~26.4 | 0.60 | 3200 | 24.90 | 23.06 | 48.8 | |
DFM9733S | 0.40 | 3000 | 23.10 | 20.86 | 43.7 | ||||
DFL9733S | 0.30 | 2600 | 20.10 | 15.03 | 34.3 | ||||
DFH9733S | Ball | 0.60 | 3200 | 24.90 | 23.06 | 48.8 | |||
DFM9733S | 0.40 | 3000 | 23.10 | 20.86 | 43.7 | ||||
DFL9733S | 0.30 | 2600 | 20.10 | 15.03 | 34.3 |
content is empty!